Virtual School Improvement | ||||
Goal: To provide a rigorous and effective curriculum similar to the regular classroom for students enrolled in the virtual school/ To provide the tools for high student achievement for all students enrolled in the virtual school | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Interview the academic counselors to gather more information about the students enrolled, how are students chosen for virtual school, etc. | Brooke Knight and Patty Carden | December 12, 2011 - December 16, 2011 | journal to gather data, set up meeting time with group or each counselor | Collaborate with my site supervisor and assistant site supervisor on if there are more effective ways to select students for virtual school |
Interview our virtual school facilitators – ask about concerns, ways they feel improvements can be made, etc. | Brooke Knight | December 12, 2011 - December 16, 2011 | journal to gather data, set up meeting time to meet as a group with the facilitators or each facilitator separately | Collaborate and reflect with my site supervisor and assistant site supervisor on ways we can improve the virtual school program after interviewing the facilitators |
Observe students during virtual school class session. | Brooke Knight | December 12 2011 – April 6, 2012 (ongoing through the end of 3rd Quarter) | journal to gather information and take notes, plan time slots to observe students during each class | Reflect on common trends found among students |
Interview at least 3 students enrolled in each virtual school course. Allow students to share about their experience, any concerns they may have, or how they would improve the course. | Brooke Knight | December 12 2011 – January 26, 2012 (end of 2rd Quarter) | journal to gather information and take notes, set up meeting times with selected students | Reflect on common trends found among students. Collaborate with my supervisors about the concerns of students. |
Survey all students enrolled in the virtual school coursework. | Brooke Knight and Holly Freeman | December 12 2011 – April 6, 2012 (end of 3rd Quarter) | SurveyMonkey, analysis software, and virtual school student email addresses | Collaborate with my site supervisor and assistant supervisor about students’ concerns and recommendations about virtual school and draw conclusions from the data. |
Survey all teachers and give them the opportunity to voice their opinions on ways to improve the use of virtual school. | Brooke Knight/Holly Freeman | January 29, 2012 – April 6, 2012 (end of 3rd Quarter) | SurveyMonkey, analysis software, and teachers’ email addresses | Collaborate with my site supervisor and assistant supervisor about teachers’ concerns and recommendations about virtual school and draw conclusions from the data. |
Survey parents of students enrolled in virtual school course. | Brooke Knight and Holly Freeman | January 29, 2012 – April 6, 2012 (end of 3rd Quarter) | SurveyMonkey, analysis software, and parents’ email addresses | Collaborate with my site supervisor and assistant supervisor about parents’ concerns and recommendations about virtual school and draw conclusions from the data. |
Look at the different courses offered through virtual school and compare the content to each course offered in the traditional class. Look for same standards and objectives being addressed and followed. How are labs, discussions, and hands-on application being addressed? | Brooke Knight | December 12 2011 – April 6, 2012 (end of 3rd Quarter) | virtual school courseware – login information | Use comparison data to draw conclusions on where improvements can be made. Use reflection and collaboration with my site supervisors to determine how we can make improvements based on the data. |
Grade Comparison - Compare grades of students in the same virtual course. Look for common trends. Look at grades at the end of each quarter. | Brooke Knight and Holly Freeman | December 12 2011 – December 12 2011 - January 26, 2012 (end of 2nd Quarter) January 29, 2012 - April 6, 2012 (end of 3rd Quarter) | Aspen and Gradespeed software. | Use analysis software to create data comparisons that can be used to show need for improvement. Evaluate common trends found amongst the data. Collaborate with my site supervisors. |
Grade Comparison – Compare the grades of students enrolled in virtual school to their own grades in non-virtual school classes. Look at grades at the end of each quarter. | Brooke Knight/Holly Freeman | December 12 2011 - January 26, 2012 (end of 2nd Quarter) January 29, 2012 - April 6, 2012 (end of 3rd Quarter) | Aspen, Gradespeed, and data analysis software | Use analysis software to create data comparisons that can be used to show need for improvement. Evaluate common trends found amongst the data. Collaborate with my site supervisors. |
Grade Comparison – Compare the grades of students in virtual school to the grades of students in the same course offered outside of the virtual school. Look at the grades at the end of each quarter. | Brooke Knight and Holly Freeman | December 12 2011 - January 26, 2012 (end of 2nd Quarter) January 29, 2012 - April 6, 2012 (end of 3rd Quarter) | Aspen, Gradespeed, and data analysis software. | Use analysis software to create data comparisons that can be used to show need for improvement. Evaluate common trends found amongst the data. Collaborate with my site supervisors. |
Look at the Virtual School components and software. Is it easy to follow? Are there ways to make it more student-friendly? | Brooke Knight | December 12 2011 – April 6, 2012 (end of 3rd Quarter) | Virtual School courseware – login information | Reflect on ways the software can be improved. Use the findings from the surveys to draw conclusions and recommendations for improvement. |
Benchmark Students in Virtual School and students enrolled in the traditional class. Determine if the necessary material was successfully covered and retained during the duration of the course. | Brooke Knight, Subject-Specific Teachers, and Virtual School Facilitators | April 1, 2012 – April 6, 2012 (end of 3rd Quarter) | Benchmark, Approval from teachers and facilitators to give benchmark during class time | Use analysis software to compare the grades. Look for trends and areas that are not addressed in either class. Collaborate with course-specific teachers on what is missing or not being covered properly. |
Sunday, December 4, 2011
Action Research Plan - Are Virtual School Course as Effective as the Traditional Classroom?
Subscribe to:
Post Comments (Atom)
Your action research project sounds very interesting. Growing up in a small town, I think that having a virtual classroom would have opened up a lot of opportunities for college admissions like and having college credit(s) upon high school graduation. I think that with our technologically based society that your research will prove to be very beneficial - not only because these types of programs open doors, but because you are looking specifically for meaningful and high order thinking education to take place. Best of luck!
ReplyDelete